Prominent & Leading Importer from Ahmedabad, we offer reed sensor rf04, magnetic sensor in flange mount housing and speed & direction sensor.
₹ 170 / Piece Get Latest Price
| Material | ABS |
| Current | 0.25amp |
| Model Name/Number | RF04 |
| Usage/Application | Door Sensor |
| Switch Configuration | NO |
| Brand | TVS |
| Shape | Rectangular |
| Power | 100 VDC |
| Country of Origin | Made in India |
| Power Rating | 5 W max |
Minimum order quantity: 10 Piece
| Model No. | Contact Form | Power Rating W Max | Switching Voltage VDC Max | Switching Current Amps Max | Breakdown Voltage VDC Min | Contact Resistance Ohms Max |
| RF 04-101 | SPST NO | 5 | 100 | 0.25 | 180 | 1 |
| RF 04-102 | SPST NC | 5 | 100 | 0.4 | 200 | 1 |
₹ 180 / Piece Get Latest Price
| Sensor Type | REED SENSOR |
| Part Number | RF02 |
| Current | 0.25 amp |
| Material | ABS |
| Power | 100 VDC |
| Shape | rectangular |
| Size | 28.58 x 19.1 x 6.35 mm |
| Color | BLACK |
| Model Name/Number | RF02 |
| Brand | TVS |
| Usage/Application | Door, Elevator, packing machines |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Sensor Type | SPEED |
| Type of sensor | Hall Effect |
| Working Temperature | -40 deg C to140 deg C |
| Usage/Application | Electric drives,Automation systems,Conveyor belts,Wind turbines |
| Brand | CHERRY |
| Supply Voltage | 4.5 V to 36 V |
| Supply Current | 13 mA (depending on Pull-up) |
| Housing Material | PLASTIC |
| Mechanical Angle | ANY ANGLE |
| Country of Origin | Made in India |
| Output Signal | Oper Collector,Current,PWM,Bus |
| Measurement Range | 0+ to +/- 20000rpm @ 60 teeth |
| Air Gap | 0 -- 2.5mm (depending on target) |
| Target | Steel (Tooth / Slot) |
| Tolerance | Overall Accuracy +/- 1% FS |
Minimum order quantity: 1 Piece
Applications
Electric drives (stationary and mobile)
Automation systems
Conveyor belts
Wind turbines
Vinay Sastry (Proprietor)
Innovision
205, Abhishree Industrial Estate, Behind GVMM, Off Odhav Ring Road, Odhav
Ahmedabad - 382415, Gujarat, India